Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LOT Lotus Technology Inc. American Depositary Shares | €1,0576 | +0,83% | €774,38M | €13,00 | |
HTD John Hancock Tax-Advantaged Dividend Income Fund | €21,6725 | -0,79% | €774,03M | €5,201 | |
AEBI Aebi Schmidt Holding AG Common Stock | €9,9867 | +0,09% | €773,35M | €72,69K | |
SHEN Shenandoah Telecom Co | €13,9614 | -0,09% | €773,09M | €8,669 | |
MYE Myers Industries, Inc. | €20,5629 | +0,00% | €772,28M | €3,467 | |
CRTO Criteo S.A. | €15,3355 | -0,23% | €772,26M | €48,54 | |
CPAC CEMENTOS PACASMAYO S.A.A. | €9,0158 | +0,00% | €771,94M | €4,43K | |
PMT PennyMac Mortgage Investment Trust | €8,9204 | +1,08% | €769,56M | €881,63 | |
BCX BLACKROCK RESOURCES & COMMODITIES STRATEGY TRUST | €10,0907 | +0,00% | €769,29M | €0,8669 | |
KODK EASTMAN KODAK COMPANY | €8,0188 | +2,10% | €766,56M | €4,17K | |
RPC Ridgepost Capital, Inc. | €7,3687 | +5,33% | €765,88M | €7,802 | |
DRTS Alpha Tau Medical Ltd. Ordinary Shares | €8,1142 | +0,11% | €765,24M | €43,60K | |
SG Sweetgreen, Inc. | €6,6058 | +2,70% | €764,34M | €14,94K | |
JBSS John B. Sanfilippo & SON | €65,3989 | +0,04% | €764,18M | €209,65K | |
NEWP New Pacific Metals Corp. | €3,6843 | +0,24% | €762,07M | €2,30K |
2731 - 2745 dari 11316 hasil
Harga saham