今天美國股票價格
| 股票名稱 | 價格 | 24小時變化 | 市值 | 24小時交易量 | |
|---|---|---|---|---|---|
NPCE Neuropace, Inc. Common Stock | €14.4508 | +5.89% | €484.62M | €31.49K | |
MLAB Mesa Laboratories Inc | €94.2117 | +5.03% | €484.39M | €31.14K | |
MMU Western Asset Managed Municipals Fund, Inc | €8.7616 | +0.05% | €483.94M | €36.72K | |
TATT TAT Technologies Ltd | €38.8277 | +5.51% | €483.24M | €202.22K | |
GUT GABELLI UTILITY TRUST | €5.4013 | +0.24% | €482.80M | €49.95K | |
MAMA Mama's Creations, Inc. Common Stock | €13.0474 | +3.63% | €482.77M | €75.90K | |
UNTY Unity Bancorp | €46.3131 | +2.14% | €482.02M | €16.37K | |
RPD Rapid7, Inc. Common Stock | €6.7841 | +2.99% | €481.29M | €413.29K | |
MG Mistras Group Inc. | €15.7554 | +4.17% | €480.69M | €24.03K | |
VGM Invesco Trust Investment Grade Municipals | €8.6327 | -0.15% | €480.51M | €47.12K | |
EGY Vaalco Energy, Inc. | €4.6966 | -0.09% | €480.06M | €151.57K | |
ORN Orion Group Holdings, Inc | €12.0505 | +0.81% | €478.68M | €38.02K | |
TRAX First Tracks Biotherapeutics, Inc. Ordinary Shares | €14.2566 | +8.28% | €478.58M | €69.05K | |
TCMD Tactile Systems Technology, Inc. | €21.9877 | +4.99% | €477.06M | €43.19K | |
NML Neuberger Energy Infrastructure and Income Fund Inc. | €8.6249 | -0.04% | €476.70M | €32.32K |
顯示 3121 ~ 3135/共 11220 條結果
股票價格