Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 UXLINK/USDⓈ $93.08K | 0.0031 $0.0031880 | -32.86% |
2 KNC/USDⓈ $8.80K | 0.15 $0.15550 | -16.08% |
3 BABYDOGE/USDⓈ $40.00 | 0.00000000038 $0.00000000038800 | -12.22% |
4 BIO/USDⓈ $299.71 | 0.015 $0.015980 | -10.73% |
5 BANANA/USDⓈ $25.55 | 3.25 $3.2540 | -9.89% |
6 ARG/USDⓈ $1.15 | 0.57 $0.57540 | -9.77% |
7 MEME/USDⓈ $546.17 | 0.00050 $0.00050830 | -9.00% |
New listings
MoreLargest market cap
MoreHighest turnover
More