Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TMP Tompkins Financial Corporation | €73,7064 | +2,71 % | €1,06B | €18,64K | |
AMAL Amalgamated Financial Corp. Common Stock (DE) | €35,9057 | +2,55 % | €1,06B | €9,79K | |
VIA Via Transportation, Inc. | €13,5484 | +4,34 % | €1,06B | €203,33K | |
PRA ProAssurance Corporation | €21,0596 | +0,35 % | €1,06B | €204,61K | |
VTOL Bristow Group Inc. | €36,0750 | +1,99 % | €1,05B | €11,36K | |
JFR Nuveen Floating Rate Income Fund | €6,5443 | +0,20 % | €1,05B | €247,58K | |
GOLD Gold.com, Inc. | €34,8031 | +3,23 % | €1,05B | €106,37K | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | €2,0669 | -0,21 % | €1,05B | €2,21M | |
NPKI NPK International Inc. | €12,5034 | +0,62 % | €1,05B | €56,27K | |
EOS Eaton Vance Enhance Equity Income Fund II | €19,4731 | -0,49 % | €1,05B | €57,81K | |
PRSU Pursuit Attractions and Hospitality, Inc. | €37,9382 | +1,34 % | €1,05B | €68,25K | |
RDWR Radware Ltd. | €25,5431 | -0,16 % | €1,04B | €29,30K | |
LSPD Lightspeed Commerce Inc. | €8,2202 | +2,74 % | €1,04B | €307,39K | |
JKS JINKOSOLAR HOLDINGS CO | €18,6533 | -2,10 % | €1,04B | €92,12K | |
BLFS BioLife Solutions Inc. | €23,9687 | +2,35 % | €1,04B | €109,09K |
2476 – 2490 sur 11220 résultats
Cours de l'action