Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DTE DTE Energy Company | $141,81 | -0,59% | $29,72B | $2,53M | |
SHG Shinhan Financial Group Co Ltd | $63,9700 | -1,46% | $29,70B | $261,74K | |
CNC Centene Corporation | $59,5500 | -0,73% | $29,43B | $3,92M | |
TPR Tapestry, Inc. Common Stock | $139,61 | +0,69% | $29,38B | $2,47M | |
FICO Fair Isaac Corporation | $1.174,66 | -6,15% | $29,00B | $348,65K | |
ARES Ares Management Corporation Class A Common Stock | $123,10 | -4,04% | $28,97B | $3,70M | |
BIIB Biogen Inc. Common Stock | $195,98 | +3,79% | $28,93B | $891,47K | |
TWLO Twilio Inc. | $227,26 | -0,89% | $28,93B | $3,21M | |
TDY Teledyne Technologies Incorporated | $618,02 | -0,13% | $28,71B | $297,92K | |
CQP Cheniere Energy Partners, LP | $62,0400 | -0,63% | $28,59B | $79,42K | |
KHC The Kraft Heinz Company Common Stock | $22,7700 | -2,40% | $28,47B | $18,15M | |
DOV Dover Corporation | $213,51 | +0,79% | $28,46B | $841,93K | |
DXCM DexCom, Inc. | $72,7400 | -0,97% | $28,45B | $4,04M | |
VEEV Veeva Systems Inc. | $169,66 | -7,27% | $28,45B | $4,44M | |
GEHC GE HealthCare Technologies Inc. Common Stock | $62,0350 | +0,07% | $28,35B | $4,29M |
466 - 480 dari 11220 hasil
Harga saham