Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EG Everest Group, Ltd. | €290,50 | +0,00% | €11,49B | €629,37K | |
ONON On Holding AG | €32,0898 | -0,38% | €11,47B | €3,62M | |
JHX James Hardie Industries plc | €19,6847 | +0,00% | €11,42B | €7,03M | |
COO The Cooper Companies, Inc. Common Stock | €58,5113 | +0,02% | €11,41B | €7,89M | |
EVR Evercore Inc. | €294,86 | +0,00% | €11,40B | €244,02K | |
ALLY Ally Financial Inc. | €37,1543 | +0,00% | €11,38B | €2,84M | |
TFII TFI International Inc. | €138,56 | +0,00% | €11,38B | €397,27K | |
JBS JBS N.V. | €10,5981 | -0,33% | €11,38B | €9,16M | |
PAYP PayPay Corporation American Depository Shares | €13,1087 | +0,07% | €11,34B | €1,44M | |
ASND Ascendis Pharma A/S Ordinary Share | €182,70 | -0,07% | €11,29B | €514,88K | |
HRL Hormel Foods Corporation | €20,6316 | +0,55% | €11,29B | €3,79M | |
SNN Smith & Nephew plc | €26,5909 | +0,00% | €11,27B | €1,52M | |
MEDP Medpace Holdings, Inc. Common Stock | €394,89 | +0,07% | €11,26B | €165,53K | |
LULU lululemon athletica inc. | €99,6138 | +0,39% | €11,26B | €14,07M | |
FUTU Futu Holdings Limited American Depositary Shares | €79,5208 | -0,86% | €11,24B | €2,74M |
781 - 795 dari 11316 hasil
Harga saham