Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SMAX iShares Large Cap Max Buffer Sep ETF | €23,8917 | -0,03% | -- | €3,51K | |
SMAY FT Vest U.S. Small Cap Moderate Buffer ETF - May | €23,9338 | +0,58% | -- | €4,93K | |
SMB VanEck Short Muni ETF | €14,8909 | +0,03% | -- | €5,46K | |
SMBS Schwab Mortgage-Backed Securities ETF | €21,7976 | +0,12% | -- | €44,47K | |
SMCF Themes US Small Cap Cash Flow Champions ETF | €32,5157 | +1,51% | -- | €0,86 | |
SMCL GraniteShares 2x Long SMCI Daily ETF | €105,23 | -1,83% | -- | €67,63K | |
SMCO Hilton Small-MidCap Opportunity ETF | €25,8129 | -0,29% | -- | €2,08K | |
SMCP SMART Mid Cap ETF | €20,8885 | +0,47% | -- | €499,65 | |
SMCX Defiance Daily Target 2X Long SMCI ETF | €25,8249 | -2,19% | -- | €1,05M | |
SMCZ Defiance Daily Target 2X Short SMCI ETF | €5,0293 | +1,97% | -- | €1,94M | |
SMDD ProShares UltraPro Short MidCap400 | €6,9789 | -1,35% | -- | €1,66K | |
SMDV ProShares Russell 2000 Dividend Growers ETF | €62,2124 | +1,15% | -- | €15,01K | |
SMDX Intech S&P Small-Mid Cap Diversified Alpha ETF | €22,3565 | +0,00% | -- | €43,00 | |
SMH VanEck Semiconductor ETF | €533,15 | -2,82% | -- | €4,96M | |
SMHX VanEck Fabless Semiconductor ETF | €56,0230 | -4,01% | -- | €169,07K |
8926 - 8940 dari 11220 hasil
Harga saham