Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TMFC Motley Fool 100 Index ETF | €67,0661 | -0,85% | -- | €61,60K | |
TMFE Motley Fool Capital Efficiency 100 Index ETF | €25,5175 | -0,62% | -- | €8,06K | |
TMFG Motley Fool Global Opportunities ETF | €26,5071 | -0,39% | -- | €3,22K | |
TMFM Motley Fool Mid-Cap Growth ETF | €18,2816 | -1,60% | -- | €2,80K | |
TMFS Motley Fool Small-Cap Growth ETF | €28,5972 | -1,11% | -- | €4,39K | |
TMFX Motley Fool Next Index ETF | €19,3303 | -0,91% | -- | €2,83K | |
TMLP Tortoise MLP ETF | €24,8773 | -0,33% | -- | €2,45K | |
TMNL T. Rowe Price Long Municipal Income ETF | €43,1367 | -0,72% | -- | €77,55 | |
TMNS T. Rowe Price Short Municipal Income ETF | €43,1109 | -0,04% | -- | €48,25 | |
TMSF T. Rowe Price Multi-Sector Income ETF | €43,2143 | +0,00% | -- | €175,78 | |
TMSL T. Rowe Price Small-Mid Cap ETF | €36,0363 | +0,02% | -- | €269,56K | |
TMV Direxion Daily 20+ Year Treasury Bear 3X ETF | €33,2013 | +1,13% | -- | €532,06K | |
TMVE Thrivent Mid Cap Value ETF | €14,9458 | -0,23% | -- | €348,12 | |
TMYY GraniteShares YieldBOOST TSM ETF | €21,4736 | -0,78% | -- | €1,22K | |
TNA Direxion Daily Small Cap Bull 3x ETF | €57,4754 | -4,11% | -- | €5,69M |
9286 - 9300 dari 11220 hasil
Harga saham