Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TTOP 21Shares FTSE Crypto 10 Index ETF | €12,8367 | +5,54% | -- | €125,67 | |
TTT ProShares UltraPro Short 20+ Year Treasury | €61,0902 | +1,48% | -- | €1,25K | |
TTXD Direxion Daily Technology Top 5 Bear 2X ETF | €14,2303 | -5,09% | -- | €3,94K | |
TTXU Direxion Daily Technology Top 5 Bull 2X ETF | €26,2229 | +4,30% | -- | €8,51K | |
TUA Simplify Short Term Treasury Futures Strategy ETF | €17,6590 | +0,07% | -- | €174,94K | |
TUG STF Tactical Growth ETF | €39,9549 | +2,04% | -- | €12,35K | |
TUGN STF Tactical Growth & Income ETF | €23,9937 | +1,15% | -- | €11,65K | |
TUR iShares MSCI Turkey ETF | €33,4286 | +1,26% | -- | €195,75K | |
TURF T. Rowe Price Natural Resource ETF | €28,6236 | -0,19% | -- | €8,14K | |
TUSB Thrivent Ultra Short Bond ETF | €43,7380 | +0,14% | -- | €8,66K | |
TUSI Touchstone Ultra Short Income ETF | €21,9492 | +0,06% | -- | €146,39K | |
TVAL T. Rowe Price Value ETF | €35,0667 | +0,27% | -- | €29,18K | |
TWM ProShares UltraShort Russell2000 | €20,3622 | -1,74% | -- | €502,77K | |
TWOX iShares Large Cap Accelerated Outcome ETF | €24,8994 | +0,19% | -- | €18,20 | |
TXBC 21Shares FTSE Crypto 10 ex-BTC Index ETF | €11,1934 | +7,21% | -- | €950,76 |
9406 - 9420 dari 11316 hasil
Harga saham