Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AAVM EA Series Trust Alpha Architect Global Factor Equity ETF | $34,7200 | +3,55% | -- | $65,00 | |
AAXJ iShares MSCI All Country Asia ex Japan ETF | $111,99 | -0,04% | -- | $986,79K | |
ABCS Alpha Blue Capital US Small-Mid Cap Dynamic ETF | $32,8100 | +0,60% | -- | $1,43K | |
ABEQ Absolute Select Value ETF | $37,1400 | +0,00% | -- | $4,09K | |
ABFL Abacus FCF Leaders ETF | $81,3700 | +0,00% | -- | $17,28K | |
ABI VictoryShares Pioneer Asset-Based Income ETF | $24,9200 | +0,12% | -- | $48,00 | |
ABIG Argent Large Cap ETF | $33,9800 | +1,35% | -- | $70,00 | |
ABLD Abacus FCF Real Assets Leaders ETF | $30,3779 | +0,00% | -- | $4,35K | |
ABLG Abacus FCF International Leaders ETF | $31,1832 | +0,00% | -- | $1,15K | |
ABLS Abacus FCF Small Cap Leaders ETF | $20,9970 | +0,00% | -- | $480,00 | |
ABNG Leverage Shares 2x Long ABNB Daily ETF | $15,5100 | -2,42% | -- | $2,83K | |
ABOT Abacus FCF Innovation Leaders ETF | $39,1041 | +0,00% | -- | $78,00 | |
ABUF Aptus Laddered Buffer ETF | $26,7687 | +0,00% | -- | $4,12K | |
ABXB Abacus Flexible Bond Leaders ETF | $19,4089 | +0,00% | -- | $77,00 | |
ACEI Innovator Equity Autocallable Income Strategy ETF | $24,1500 | +0,00% | -- | $23,54K |
10081 - 10095 dari 11220 hasil
Harga saham