Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
QGEN QIAGEN N.V. | $36,6800 | +0,00% | $7,56B | $1,25M | |
CAMT Camtek Ltd | $163,91 | -0,18% | $7,56B | $388,62K | |
KEX Kirby Corporation | $141,05 | +0,00% | $7,54B | $323,37K | |
JXN Jackson Financial Inc. | $107,86 | +0,00% | $7,52B | $286,88K | |
RHP Ryman Hospitality Properties, Inc | $119,03 | +0,00% | $7,51B | $310,27K | |
UGI UGI Corporation | $35,3800 | +1,52% | $7,47B | $828,10K | |
HQY HealthEquity, Inc | $88,6800 | +0,01% | $7,41B | $616,54K | |
LSTR Landstar System Inc | $218,17 | +0,05% | $7,39B | $360,26K | |
ENPH Enphase Energy, Inc. | $55,6900 | -0,68% | $7,38B | $9,37M | |
OSCR Oscar Health, Inc. | $24,2600 | -1,02% | $7,38B | $8,42M | |
TTAN ServiceTitan, Inc. Class A Common Stock | $77,4900 | +0,12% | $7,38B | $4,44M | |
NXE NexGen Energy Ltd. | $10,3970 | +1,14% | $7,36B | $7,92M | |
NFG National Fuel Gas Co. | $77,4200 | +0,00% | $7,35B | $470,11K | |
GKOS Glaukos Corporation | $125,00 | +0,00% | $7,34B | $1,23M | |
PCOR Procore Technologies, Inc. | $48,5700 | +0,00% | $7,32B | $1,06M |
1096 - 1110 dari 11316 hasil
Harga saham