Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GVA Granite Construction Inc. | €118,88 | +0,87% | €5,15B | €185,18K | |
ACMR ACM Research, Inc. Class A Common Stock | €77,8955 | -1,66% | €5,15B | €785,48K | |
UBSI United Bankshares Inc | €36,8721 | -1,64% | €5,15B | €359,78K | |
COGT Cogent Biosciences, Inc. Common Stock | €27,6543 | -2,05% | €5,14B | €770,29K | |
PEGA Pegasystems Inc | €30,1190 | -4,53% | €5,14B | €555,59K | |
LW Lamb Weston Holdings, Inc. | €36,0793 | +0,61% | €5,13B | €297,02K | |
CZR Caesars Entertainment, Inc. Common Stock | €25,1947 | +0,05% | €5,09B | €3,68M | |
TAL TAL Education Group | €8,4155 | -2,06% | €5,09B | €1,04M | |
SRRK Scholar Rock Holding Corporation Common Stock | €38,4621 | -0,11% | €5,09B | €493,56K | |
BIRK Birkenstock Holding plc | €36,0103 | -3,73% | €5,09B | €1,65M | |
SYM Symbotic Inc. Class A Common Stock | €41,2664 | -2,46% | €5,08B | €855,86K | |
CROX Crocs, Inc. | €100,90 | +0,18% | €5,08B | €432,11K | |
KLAR Klarna Group plc | €14,6291 | -3,11% | €5,06B | €2,76M | |
AROC Archrock Inc | €29,6675 | +0,63% | €5,05B | €475,11K | |
FLG Flagstar Bank, National Association | €11,9928 | -1,23% | €5,05B | €948,31K |
1261 - 1275 dari 11220 hasil
Harga saham