Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SON Sonoco Products Company | R$243,12 | +0,00% | R$24,45B | R$4,93M | |
SITE SiteOne Landscape Supply, Inc. | R$522,43 | +0,11% | R$24,45B | R$376,06 | |
UNF Unifirst Corp | R$1.377,43 | -0,16% | R$24,39B | R$1,98K | |
LBRT Liberty Energy Inc. | R$160,08 | -0,19% | R$24,26B | R$5,082 | |
CNX CNX Resources Corporation | R$172,18 | -0,44% | R$24,22B | R$6,72K | |
MAIN Main Street Capital Corporation | R$264,57 | +0,08% | R$24,20B | R$8,85K | |
MTN Vail Resorts, Inc. | R$684,80 | +0,26% | R$24,19B | R$71,14 | |
ALH Alliance Laundry Holdings Inc. | R$126,75 | +0,00% | R$24,11B | R$1,13K | |
KVYO Klaviyo, Inc. | R$81,5930 | +1,74% | R$24,09B | R$368,37K | |
REZI Resideo Technologies, Inc. Common Stock | R$153,63 | +0,00% | R$24,06B | R$3,83M | |
KEN KENON HOLDINGS LTD. | R$403,51 | -0,16% | R$24,03B | R$635,25 | |
CAI Caris Life Sciences, Inc. Common Stock | R$87,7915 | -0,03% | R$24,01B | R$16,54K | |
GHC GRAHAM HOLDINGS COMPANY | R$5.632,33 | -0,69% | R$24,01B | R$10,16 | |
CLSK CLEANSPARK INC | R$85,0727 | -0,24% | R$23,85B | R$1,09M | |
OCTVV Octave Intelligence plc Class B Ordinary Shares When Issued | R$89,9514 | +1,26% | R$23,84B | R$4,05M |
1411 - 1425 dari 11220 hasil
Harga saham