Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
BUYB ProShares S&P 500 Buyback Aristocrats ETF | $40,7640 | +0,31% | -- | $101,00 | |
BUYO KraneShares Man Buyout Beta Index ETF | $31,5000 | -1,39% | -- | $5,000 | |
BUYW Main BuyWrite ETF | $14,4450 | -0,24% | -- | $41,67K | |
BUYZ Franklin Disruptive Commerce ETF | $34,2500 | -0,15% | -- | $257,00 | |
BUZZ VanEck Social Sentiment ETF | $37,9900 | -4,19% | -- | $23,00K | |
BVAL Bluemonte Large Cap Value ETF | $31,0400 | -0,42% | -- | $978,00 | |
BWEB Bitwise Web3 ETF | $76,8290 | +0,00% | -- | $38,00 | |
BWTG Brendan Wood TopGun Index ETF | $41,1890 | -0,89% | -- | $4,000 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | $21,7850 | -0,66% | -- | $1,87M | |
BWZ State Street SPDR Bloomberg Short Term International Treasury Bond ETF | $26,9400 | -0,46% | -- | $8,74K | |
BYLD iShares Yield Optimized Bond ETF | $22,4950 | -0,38% | -- | $28,51K | |
BYRE Principal Real Estate Active Opportunities ETF | $27,2690 | +0,49% | -- | $609,00 | |
BZQ ProShares UltraShort MSCI Brazil Capped | $23,9940 | +2,36% | -- | $5,48K | |
BZZ Corgi Drones & Urban Air Mobility ETF | $27,4950 | -5,76% | -- | $1,63K | |
CAAA First Trust AAA CMBS ETF | $20,2170 | -0,46% | -- | $123,00 |
10636 – 10650 de 11220 resultados
Preço das ações