Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ALTO Alto Ingredients, Inc. Common Stock | $5.5450 | +0.27% | $422.29M | $677.00 | |
BSVN Bank7 Corp. Common stock | $43.2400 | +0.22% | $421.32M | $1.000 | |
ERII Energy Recovery, Inc. | $8.0400 | +0.00% | $421.12M | $737.00 | |
CCAP Crescent Capital BDC, Inc. Common stock | $11.2200 | +0.00% | $420.41M | $2.000 | |
ULH Universal Logistics Holdings, Inc. Common Stock | $16.2500 | -0.12% | $419.54M | $60.16K | |
LSAK Lesaka Technologies, Inc. Common Stock | $4.8600 | +0.21% | $419.25M | $2.000 | |
CBAN Colony Bankcorp Inc. | $19.6300 | +0.41% | $418.96M | $25.00 | |
CDRO Codere Online Luxembourg, S.A. Ordinary Shares | $9.3700 | -1.88% | $418.96M | $902.00 | |
YEXT Yext, Inc. | $3.6600 | -4.44% | $418.46M | $22.68K | |
BMRC Bank of Marin Bancorp | $25.0800 | -0.02% | $418.34M | $65.42K | |
NUAI New Era Energy & Digital, Inc. Common Stock | $5.7600 | -0.09% | $418.33M | $16.03K | |
BWFG Bankwell Financial Group Inc | $51.5600 | +0.30% | $417.15M | $2.000 | |
GCO Genesco Inc. | $39.1500 | +0.62% | $416.63M | $353.00 | |
BMBL Bumble Inc. Class A Common Stock | $2.8550 | +0.18% | $413.46M | $42.00 | |
NATH Nathan's Famous Inc | $101.07 | -0.09% | $413.12M | $13.73K |
3376 – 3390 of 11220 results
Stock price