Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BITX 2x Bitcoin Strategy ETF | $13.1600 | -5.39% | -- | $8.14M | |
BITY Amplify Bitcoin 2% Monthly Option Income ETF | $27.1100 | -2.61% | -- | $4.38K | |
BIV Vanguard Intermediate-Term Bond ETF | $76.3400 | -0.22% | -- | $1.62M | |
BIZD VanEck BDC Income ETF | $12.4200 | -2.28% | -- | $4.45M | |
BJAN Innovator U.S. Equity Buffer ETF - January | $58.9200 | -0.23% | -- | $6.10K | |
BJUL Innovator U.S. Equity Buffer ETF - July | $53.9550 | -0.02% | -- | $4.41K | |
BJUN Innovator U.S. Equity Buffer ETF - June | $48.8200 | -0.51% | -- | $772.07K | |
BKAG BNY Mellon Core Bond ETF | $41.7800 | -0.19% | -- | $113.83K | |
BKCG BNY Mellon Concentrated Growth ETF | $37.7398 | -1.19% | -- | $438.00 | |
BKCH Global X Blockchain ETF | $88.5600 | -3.22% | -- | $127.74K | |
BKCI BNY Mellon Concentrated International ETF | $53.3865 | -0.32% | -- | $1.60K | |
BKDV BNY Mellon Dynamic Value ETF | $32.9800 | -0.21% | -- | $1.16M | |
BKEM BNY Mellon Emerging Markets Equity ETF | $97.5071 | -0.95% | -- | $1.11K | |
BKF iShares MSCI BIC ETF | $40.3233 | -1.76% | -- | $4.13K | |
BKFI BNY Mellon Active Core Bond ETF | $23.7850 | -0.27% | -- | $91.57K |
10471 – 10485 of 11220 results
Stock price