Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
TJX TJX Companies, Inc. (The) | $157.65 | +2.58% | $171.12B | $2.59M | |
GILD Gilead Sciences Inc | $129.82 | +1.76% | $166.90B | $2.72M | |
BLK Blackrock, Inc. | $990.51 | -2.79% | $162.51B | $440.48K | |
SCCO Southern Copper Corporation | $198.56 | -1.40% | $159.60B | $625.53K | |
CRM Salesforce, Inc. | $190.05 | -5.38% | $156.51B | $8.55M | |
UNP Union Pacific Corp. | $263.31 | -0.52% | $155.93B | $1.24M | |
GLW Corning Incorporated | $199.49 | -0.45% | $155.91B | $9.44M | Trade |
ETN Eaton Corporation, plc Ordinary Shares | $421.02 | +0.82% | $155.55B | $1.11M | |
BUD Anheuser-Busch INBEV SA/NV | $79.6700 | -1.13% | $154.84B | $1.00M | |
UBS UBS Group AG | $47.3450 | -1.69% | $154.31B | $1.28M | |
SHOP Shopify Inc. Class A subordinate voting shares | $112.64 | -3.73% | $154.04B | $4.63M | |
SCHW The Charles Schwab Corporation | $87.2700 | -0.39% | $151.91B | $5.52M | |
HON Honeywell International, Inc. | $226.34 | -3.78% | $150.72B | $2.63M | |
ISRG Intuitive Surgical Inc. | $405.33 | +0.75% | $150.39B | $1.70M | |
PFE Pfizer Inc. | $25.4420 | -0.42% | $149.21B | $16.08M |
91 – 105 of 11220 results
Stock price