Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DTE DTE Energy Company | $140.00 | -1.86% | $29.72B | $2.53M | |
SHG Shinhan Financial Group Co Ltd | $63.9700 | -1.46% | $29.70B | $261.74K | |
CNC Centene Corporation | $59.5500 | -0.73% | $29.43B | $3.92M | |
TPR Tapestry, Inc. Common Stock | $139.00 | +0.25% | $29.38B | $2.47M | |
FICO Fair Isaac Corporation | $1,170.00 | -6.52% | $29.00B | $348.53K | |
ARES Ares Management Corporation Class A Common Stock | $123.10 | -4.04% | $28.97B | $3.70M | |
BIIB Biogen Inc. Common Stock | $195.98 | +3.79% | $28.93B | $891.28K | |
TWLO Twilio Inc. | $223.74 | -2.42% | $28.93B | $3.21M | |
TDY Teledyne Technologies Incorporated | $617.77 | -0.17% | $28.71B | $297.91K | |
CQP Cheniere Energy Partners, LP | $62.0400 | -0.63% | $28.59B | $79.42K | |
KHC The Kraft Heinz Company Common Stock | $22.7700 | -2.40% | $28.47B | $18.13M | |
DOV Dover Corporation | $213.51 | +0.79% | $28.46B | $841.91K | |
DXCM DexCom, Inc. | $72.7400 | -0.97% | $28.45B | $4.04M | |
VEEV Veeva Systems Inc. | $170.48 | -6.83% | $28.45B | $4.43M | |
GEHC GE HealthCare Technologies Inc. Common Stock | $62.0350 | +0.07% | $28.35B | $4.28M |
466 – 480 of 11220 results
Stock price