Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 OFC/USDT AED159.83M | 0.073 -- | +40.46% |
2 API3/USDT AED18.24M | 0.39 -- | +26.60% |
3 TRA/USDT AED753.86K | 0.33 -- | +15.29% |
4 ACE/USDT AED5.24M | 0.14 -- | +14.15% |
5 THETA/USDT AED11.63M | 0.23 -- | +12.79% |
6 GALFT/USDT AED4.55M | 2.44 -- | +11.17% |
7 ETHW/USDT AED32.70M | 0.32 -- | +10.34% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ORDI/USDT AED185.97M | 5.37 -- | -24.32% |
2 ENJ/USDT AED12.10M | 0.056 -- | -19.94% |
3 SATS/USDT AED10.52M | 0.000000015 -- | -19.78% |
4 OL/USDT AED2.88M | 0.0084 -- | -19.47% |
5 METIS/USDT AED8.00M | 3.65 -- | -17.97% |
6 BIO/USDT AED13.07M | 0.026 -- | -17.84% |
7 NEIRO/USDT AED7.05M | 0.000086 -- | -16.59% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.32B | AED5.59T | 76,002.10 -0.75% |
2 ETH/USDT AED1.55B | AED1.04T | 2,350.54 -2.27% |
3 XRP/USDT AED146.35M | AED324.59B | 1.43 -2.87% |
4 BNB/USDT AED33.06M | AED313.53B | 632.90 -1.16% |
5 USDC/USDT AED194.20M | AED288.33B | 0.99 +0.00% |
6 SOL/USDT AED273.19M | AED183.29B | 86.65 -3.25% |
7 TRX/USDT AED57.37M | AED114.37B | 0.32 +1.15% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.32B | AED2.32B | 76,002.10 -0.75% |
2 ETH/USDT AED1.55B | AED1.55B | 2,350.56 -2.27% |
3 DOGE/USDT AED312.42M | AED312.42M | 0.095 -4.88% |
4 SOL/USDT AED273.19M | AED273.19M | 86.65 -3.25% |
5 USDC/USDT AED194.20M | AED194.20M | 0.99 +0.00% |
6 ORDI/USDT AED185.97M | AED185.97M | 5.37 -24.32% |
7 BASED/USDT AED163.93M | AED163.93M | 0.10 -13.00% |